BATTERIES  
  BATTERIES
Specifications of Kyoto Japan Low Maintenance Series Lead-Acid Starter Batteries
JIS & New JIS Specifications
Old
Type
New
Type
Voltage
(V)
AH
At 20 hr
CCA
@-15C
Max Overall Dimension
(+/-2mm)
Cell
Layout
(Fig No.)
Terminal
Design
Weight
(No Liquid)
(kg)
Container
Length Width C.Height T.Height
N40 32C24R 12 40 150 236 126 200 224 1 SM/STD 8.8 PP
N60 55D23R 12 60 300 230 172 200 224 1 STD 11.7 PP
N50 48D26R 12 50 150 256 168 200 224 1 STD 10.2 PP
N50Z 55026R 12 60 300 256 168 200 224 1 STD 11.7 PP
NS70 65D26R 12 65 300 256 168 200 224 1 STD 13.2 PP
N70 62D31R 12 70 300 304 172 202 224 1 STD 13.6 PP
N70Z 75D31R 12 75 300 304 172 202 224 1 STD 15.1 PP
N100 95E41R 12 100 300 406 174 208 232 1 STD 18 PP
N100Z 105E41R 12 100 300 406 174 208 232 1 STD 19.5 PP
NS120 115E41R 12 110 500 406 174 208 232 3 STD 21 PP
N120 115F51 12 120 500 498 178 208 252 3 STD 22 PP
NS150 145F51 12 140 500 498 178 208 252 3 STD 26 PP
NS200 165G51 12 170 500 500 218 208 252 3 STD 32 PP
N200 190G52 12 200 500 518 268 216 242 3 STD 36 PP
Specifications are subject to change without prior notice.                           PP=Polypropylene

DIN Specifications
Type Voltage
(V)
AH
At 20 hr
CCA
@-18C
Max Overall Dimension(+/-2mm) Cell
Layout
(Fig No.)
Terminal
Design
Weight
(No Liquid)
(kg)
Length Width C.Height T.Height
545 83 12 45 200 211 175 190 190 0 A 10.3
555 30 12 55 255 2456 175 190 190 0 A 11.7
554 15 12 54 265 289 175 175 175 0 A 11.7
563 18 12 63 300 289 175 175 175 0 A 13.2
566 18 12 66 300 306 175 190 190 0 A 13.6
588 15 12 88 395 385 175 190 190 0 A 16.6
610 17 12 110 420 513 189 195 223 3 A 23
620 34 12 120 420 513 189 195 223 3 A 24
635 30 12 135 420 513 189 195 223 3 A 26
650 12 12 150 430 513 223 195 223 3 A 30
650 14 12 165 540 513 223 195 223 3 A 31
680 25 12 180 513 223 195 223 3 A 33
Specifications are subject to change without prior notice.

 
กก
Kyoto Japan Tire Corporation. Ltd. -Tokyo
Kyoto Japan Tire Corporation.(Switzerland) S.A-Geneva
2001 Kyoto Japan -All Rights Reserved
กก